
| Depth rating: | 6,500’ w/ 4 ½” drill pipe (depth rating also determined by casing design) |
| Drawworks: | Weiss 45 450 HP Single drum, powered by 12V-71 Detroit diesel engine with twin disc torque converter. |
| Substructure: | 8’ high x 38’ long x 18’ wide, I-Beam |
| Derrick: |
Lee C. Moore 103’ double, 300,000 # hook load with fifth wheel king pin. |
| Mud Pump #1: | Emsco D-375 (375 HP) Duplex pump powered by Caterpillar D-353 skid mounted |
| Mud Pump #2: | Emsco D-375 (375 HP) Duplex pump powered by Caterpillar D-353 skid mounted |
| Block: | Ideco short 150 ton |
| Rotary: | Gardner Denver |
| Swivel: | Cooper TS200. |
| BOP: | 8” Regan Hydril, 3000 psi, 3 bottle air accumulator. |
| Choke Manifold: | 3000 psi |
| Generator #1: | 90 KW Caterpillar 3306 |
| Generator #2: | 55 KW Caterpillar 3304 |
60 CFM Air Compressor Mounted in 8’ x 25’ Steel house w/bottom house 5 x 8. |
|
| Doghouse/ Water Tank : |
460 BBl Water tank with scooping top dog house, knowledge box, Drill-O-Graph, lockers, etc. |
| Fuel Tank/Skid: | 3,000 Gallon diesel tank, lubster, accumulator, 6 x 8 junk box on 8 x 40’ skid |
| Pusher House: | 10 x 10 x 45 pusher house |
| Pusher House: | Harrisburg pump 3 Cylinder Detroit |
| Drill Pipe: | 4 ½” OD |
| Drill Collars: | As needed |
| Misc.: | Pipe racks, satellite automatic driller, elevators, wire line unit, spare parts |
| Location Plat: | Rig #7 Location Plat |
| Revised 2/21/08 |
![]() |
![]() |
|
![]() |
||