
| Depth rating: | 4,000’ w/ 4” drill pipe (depth rating also determined by casing design) |
| Drawworks: | H-35 Ideco drawworks powered by a Cummings Diesel engine, 350 HP @ 1,800 RPM, double air Clutch catheads mounted on a tandem axle trailer w/double Parrmac hydromantic |
| Derrick: | 78 Ft. double jack knife derrick 200,000 # hook load with fifth-wheel pin on the crown, racking board, tandem axle derrick trailer. |
| Mud Pump #1: | Emsco D-300. (300 HP), 7 ½ x 14” Duplex Mud Pump powered by Cummins Diesel Engines mounted on skid |
| Mud Pump #2: | Emsco D-375, (375 HP), 7 ½” x 14” duplex mud pump powered by 350 HP Cummings Diesel engine mounted on Tandem axle lowboy pump trailer. |
| Water Tank: | 500 bbl. Round skid mounted |
| Rotary: | Ideco 17 ½” Rotary Table |
| Swivel: | 120 ton Brewster 4SX |
| BOP: | 8” Regan annular, 3000 psi, operated by rig hydraulics |
| Choke Manifold: | 3000 psi |
| Generator #1: | 30 KW John Deere |
| Generator #2: | 25 KW Perkins |
| Doghouse: | 8’ x 20’ x 8’ with fuel tank, junk box, mounted on tandem axle float. |
| Drill Pipe: | 4” OD |
| Drill Collars: | As needed |
| Misc.: | Hoses, jet, pipe racks, elevators, single pen Drilograph, A-1 Sureshot deviation tool. 2 – Water Pumps 1500 Gallon Water Buffalo - Gooseneck |
| Pusher House: | Jayco Travel Trailer |
| Location Plat: | Rig #5 Location Plat |
| Revised 2/21/08 |
![]() |
![]() |
![]() |
|