
| Depth rating: | 12,500' with 4 1/2" drill pipe (depth rating also determined by casing design) |
| Power: | Two (2) Caterpillar D353E engines (450 HP ea) |
| Light Plant : | Caterpillar 3406 engine w/ 350KW AC generator Caterpillar 3406 engine w/ 300KW AC generator |
| Drawworks: | Wilson Giant (900 HP), Wilson In line Compound 1 1/8" drill line, Parkersburg, R-36 hydromatic brake |
| Mast: | LCM, 131' w/ 450,000 # capacity on 8 lines |
| Substructure: | 14' Box on box, 12' Clearance Height Rotary capacity 450,000# plus Set back capacity 285,000# |
| Block Hook: | Sowa 250 ton Block/Hook combination |
| Pumps: | SLD RS-F1000 Triplex (1000 HP) powered by cat D398 (1000 HP) GD PZ9 Triplex (1000 HP), powered by Cat 3412 (825 HP) 5 1/2" liners supplied |
| Mixing Mud: | One Mission 6" x 8" centrifugal pump w/ 60 HP electric moter |
| Mud Pits: | Two (2) pit system, three compartment each/ 500 bbl each, 1000 total bbls |
| Solids Equipment: | One (1) National, single screen, three section shaker One (1) Double Cone Desander Mud Hopper and Mixing House |
| BOP's: | 11" x 3,000 psi Annular 11" x 3,000 psi Double BOP |
| Control: | Koomey Type 80, 4-Station, 80 gallon accumulator |
| Choke Manifold: | 3,000 psi choke maniford and kill line |
| Swivel: | King 250 ton |
| Kelly: | 4 1/4" square |
| Rotary Table: | National 17 1/2" split master bushing |
| Drill Pipe: | 4 1/2" E 16.60# w/ 4 1/2" XH connections |
| Drill Collars: | 6 1/4" with 4 1/2" XH connections 8" with 6 5/8" Reg. connections |
| Auxiliary Equipment: | Water Tank - One (1) 450 bbl capacity Fuel Tank - 10,000 gal capacity Toolpusher & crew quarters Satellite Apollo automatic driller Halliburton electric wireline w/ .092" line Geolograph 2 - pen drilling recorder Ingersoll Rand Air hoist |
| Location Plat: | Rig #16 Location Plat |
| Revised 7/21/2009 |