
| Depth rating: | 13,500’ w / 4 ½” drill pipe (depth rating also determined by casing design) |
| Drawworks: | OIME Model SL-5/7 (1000 HP) 1 1/8" drill line, Parmac 342 hydromatic brake |
| Power: | (3) Caterpillar 3408 engines (350 HP each) |
| Substructure: | 18' Parco Sling Shot w/ 14' 3" Clear height. Rotary capacity 467,000# plus Set back capacity 357,000# |
| Derrick: | Parco 131' w/ 550,000# capacity on 10 lines |
| Block: | EMSCO (250 ton) Block & Web Wilson (250 ton) Hook |
| Kelly: | 5 1/4" Hex w/ solid pin drive kelly bushing |
| Swivel: | Oilwell PC-300 (300 ton) |
| Rotary Table: | Speedco 27 1/2" |
| BOP's: | 11" X 5,000psi Xinde Annular 11" X 5,000psi Xinde Double |
| Control: | Koomey 4-station, 80 gallon accumulator w/ 2 air pumps and 1 electric triplex pump |
| Choke Manifold: | 5,000 psi choke manifold and kill line |
| Light Plant: | (2) Caterpillar 3408 engines w/ 265KW generators each |
| Pumps: | Two (2) F-800 (800HP) triplex pumps. |
| Mixing Mud: | One Mission 5" x 6" centrifugal pump w/ 60 HP electric motor |
| Mud Pits: | (3) pit system, eight compartment - 750 bbls capacity w/ 70 bbl slug pit, 4 mud agitators |
| Solids Equipment: | (1) M-I Swaco Mongoose shaker (1) 4 x 8" Demco Desander (700 GPM capacity) (1) 12 x 4" Demco Desilter (1080 GPM capacity) |
| Drill Pipe: | 4 ½” OD Grade E 16.60# w/ 4 1/2"xH connections |
| Drill Collars: | 3 - 8" with 6 5/8" reg. connections 18 - 6 1/2" with 4 1/2"xH connections |
| Auxiliary Equipment : | Water tank - (1) 424 bbl capacity Fuel tank - 11,675 gals capacity Toolpusher & crew quarters Satelite automatic driller Mathey Electric Wireline marchine w/ .092" line Totco 4 - pen drillin grecorder Varco pneumatic pipe spinner (2) Air hoists, rig washdown pump High pressure rig washdown water cleaner |
| Location Plat: | Rig #15 Location Plat |
| Revised 3/26/2008 |