
| Depth rating: | 7,000’ w / 4 ½” drill pipe (depth rating also determined by casing design) |
| Drawworks: | Cardwell 500 HP Single Drum powered by Cummings KTA 1150 with Allison 955 torque converter |
| Substructure: | 8’ high x 38’ long x 15’wide, I-Beam |
| Derrick: | Lee C. Moore 103’ double, 300,000# hook load |
| Block: | SOWA 150 Ton, 4 sheave |
| Swivel: | PC150 Oil Well |
| Rotary: | CP 175 – 17 ½ x 44 |
| BOP: | Reagan 8” annular, 3000 psi |
| Choke Manifold: | 3000 psi |
| Dog House/ Water Tank: |
450 bbl water tank with 8 x 20 scoping doghouse |
| Generator Sets: | (2) 150 KW John Deere |
| Mud Pump #1: | Wilson 600 (600 HP), Duplex |
| Mud Pump #2: | Same as Number 1 |
| Fuel Tank: | 3000 Gallon diesel w/4 compartment lubster and junk box. |
| Drill Pipe: | 4 ½” OD |
| Drill Collars: | As Needed |
| Pusher House: | 10 x 36 Steel Pusher House |
| Misc.: | Pipe racks, air hoist, elevators, tongs, shaker, etc. |
| Location Plat: | Rig #14 Location Plat |
| Revised 2/21/08 |