
| Depth rating: | 7,000’ w/ 4 ½” drill pipe (depth rating also determined by casing design) |
| Drawworks: | Weiss 45, w / 2- 3306-B Cats, Torque converters, Twin Disc 390’s, Harrisburg Triple Hydromatic |
| Substructure: | 8’ high x 40’ long x 16’ wide, solid sub with loading tunnel. |
| Derrick: | 100’ Lee C. Moore double, 300,000 # hook load |
| Traveling Block: | Sowa 4 sheave 150 Ton |
| Swivel: | Oilwell 150 |
| Rotary: | Hacker 17 ½” x 44” |
| BOP: | Regan 10” annular, 3000 psi |
| Choke Manifold: | 3000 psi |
| Top House/ Water Tank: |
8’ x 40’ x 6’, 340 BBL Water tank. 7’ x 20’ Top doghouse with knowledge box, lockers & panels. |
| Closing Unit: | 2 station skid mounted air/electric Payne Mfg. |
| Utility Skid: | 4500 gal. Fuel tank, oil bin, accumulator & 4 x 8 junk box. |
| Mud Pump #1: | Emsco D-375 (375 HP), 7 ½ x 14”, powered by CAT D-353. |
| Mud Pump #2: | Amerman 550 (550 HP), 7 ½ x 14” Powered by CAT D-379 |
| Generator House: | 2 – 112 KW Generators powered by John Deere Diesel engines complete with breaker boxes, switch panel, and 325 Quincy electric Air Compressor, 8 x 14’ Parts House. |
| Catwalk: | 4’W X 40’L. |
| Drill Pipe: | 4 ½” OD |
| Drill Collars: | As Needed |
| Pusher House: | 8 x 10 x 45 |
| Misc.: | Satellite auto driller |
| Location Plat: | Rig #11 Location Plat |
| Revised 2/21/08 |