
| Depth rating: | 10,500’ w / 4 ½” drill pipe (depth rating also determined by casing design) |
| Drawworks: | U-36A, 800 HP with Kelco Catheads, Complete with air compressor on twin engine compound and 22” single hydromatic brake. |
| Substructure: | 11’ high x 37’ long x 18’ wide, 10' vertical clearance, solid sub with loading tunnel. |
| Power: | 2 – 855 Cummins 400 HP each with 575 Allison Torque Convertor. |
| Derrick: | 127’ Lee C. Moore Triple, 350,000 # hook load |
| Rotary: | Brewster 22” x 53 ¼. |
| Top House/ Water Tank: |
10 x 20’. 12 ½’ x 36’ x 9 ½’ water tank 650 BBLS. |
| Mud Pits: | 2 – Steel Pit System |
| Suction Pit: | 2 Compartment with slugging tank, 3 agitators, 5 x 6 Centrifugal pump powered by 30 HP Electric Motor and mixing hopper – 340 BBLS |
| Shaker Pit: | 3 Compartment with 2 agitators, 5 x 6 centrifugal, desander, and linear motion shaker – 340 BBLS. |
| Mud Pump #1: | Gardner Denver PZ-8 Triplex (800 HP), powered by CAT D-398 Complete with pulsation dampener, pop off valve, mud valves, piping and charging pump. |
| Mud Pump #2: | BH-800 Triplex (800 HP), powered by CAT-D-398 complete with pulsation, pop off valve, mud valves and piping. |
| Swivel: | Emsco TL 300 |
| Block/Hook: | Oilwell 200 Ton w/Wilson 150 Hook. |
| Kelly: | 4 ¼” Square x 42’. |
| Bushing: | 4 ¼” Roller |
| BOP: | 11” x 3000 psi Shaffer Double and 11” x 3000 psi Annular |
| Choke Manifold: | 3000 psi |
| Accumulator: | 4 station air/electric |
| Utility Skid: | Lubster, 4400 Gallon Fuel Tank, accumulator, and 10 x 8 junk box. |
| Drill Pipe: | 4 ½” OD |
| Drill Collars: | As Needed |
| Pusher House: | 10 x 12 x 40 |
| Misc.: | Cat Walk 6’ x 40’ x 4’ Drill pipe and drill collar slips |
| Location Plat: | Rig #10 Location Plat |
| Revised 2/21/08 |